Kindly ensure that you are fully insured, preferably with helicopter evacuations (Insurance proof could be requested at arrival). Currently, ICICI provides insurance in India through partner channels only. As one of the partner channels, we can help facilitate your insurance.
2: DOMESTIC ADVENTURE TRAVEL WITHIN INDIA
Accidental Plans | ||
Holiday Moods Domestic Adventure Cover | ||
Benefits | Level 1 | Level 2 |
Hospitalisation Expenses for Injuries | INR 1,00,000 | INR 2,00,000
|
Emergency Hospitalization Expenses for | NA | NA |
Medical Evacuation | Inr 25000 | INR 1,50,000 |
Personal Accident | INR 75,000 | INR 1,00,000 |
Repatriation of remains Extension | INR 20,000 | INR 20,000 |
Extension 1: Outpatient Expenses for Injuries | INR 7,500 | INR 7,500 |
Extension 2: Daily Allowance in Case of Hospitalisation Due to Injury | INR 1,500 Per Day up to Max of 7 Days | INR 1, 500 Per Day up to Max of 7 Days |
Checked in Baggage Loss | INR 2,500 | INR 2,500 |
Checked in Baggage Delay | INR 1,000 | INR 1,000 |
Missed Connections | INR 5,500 | INR 5,500 |
Premium Per Person Rate** | ||
7 Days | INR 299 | INR 399 |
10 Days | INR 349 | INR 449 |
15 Days | INR 399 | INR 499 |
30 Days | INR 699 | INR 799 |
Valid For Indian Nationals and NRI’s Travelling within India |
3: OVERSEAS TRAVEL INSURANCE
ASSISTANCE SERVICES | ||
Assistance Services | Smart Pro | |
24×7 Worldwide Medical Assistance | Covered | |
Travel Assistance | Covered | |
Lifestyle Assistance Overseas | Covered | |
Travel Insurance | Covered | |
Domestic Medical Assistance | Covered | |
Domestic Medical Assistance | Covered | |
Lifestyle Assistance in India | Covered | |
Crisis Assistance Plan (CAP)* | Optional | |
INSURANCE BENEFITS | ||
Coverage (Amount in USD) | Smart Pro | |
Medical Related Benefits (Amount in USD) | ||
Emergency Medical Expenses | 75K /150K | |
Emergency Medical Evacuation | 300K/600K | |
Repatriation of Mortal remains | 1000K | |
Deductibles | 100 | |
Dental Treatment Expenses | 750 | |
Deductibles | 100 | |
Daily Allowance in case of Hospitalization Deductibles | 50 per day upto 7 days 1 Days | |
Compassionate Visit | 2500 | |
Personal Accident (Amount in USD) | ||
Accidental Death & Disability | 20000 | |
AD & D Common Carrier | 3500 | |
Hijack Distress Allowance | 75 per day upto 4 days | |
Deductibles | 12 HRS | |
Child Escort | 500 | |
Deductibles | 100 | |
Loss of Luggage & Other Benefits (Amount in USD) | ||
Total Loss of checked in Baggage | 1250 | |
Delay of Checked-in Baggage | 200 | |
Deductibles | 12 HRS | |
Loss of passport and documents | 500 | |
Deductibles | 25 | |
Mugging Benefit | 500 per day upto 1 day | |
Travel Inconvenience & Other Travel Related Benefits (Amount in USD) | |
Trip Cancellation and /or Interruption | 1250 |
Deductibles | 100 |
Missed Connection | 750 |
Deductibles | 3 HRS |
Trip Delay | 100 per day upto 1 day |
Deductibles | 3 HRS |
Flight Delay (Airlines) | 500 |
Deductibles | 3 HRS |
Flight Delay (Airlines) | 500 |
Deductibles | 3 HRS |
Over Booked-Common Carrier | 1000 |
Deductibles | 3 HRS |
Bounced Hotel Booking | 750 |
Deductibles | 100 |
Travel Inconvenience | 750 |
Deductibles | 100 |
Oberseas Travel Service Supplier Insolvency | 750 |
Deductibles | 100 |
Car Rental Excess Insurance | 750 |
Deductibles | 100 |
Liability Protection Benefits (Amount in USD) | |
Personal Liability | 200000 |
Deductibles | 100 |
Legal expenses | 1500 |
Deductibles | 100 |
Home Burglary Insurance – Contents | INR 200000 |
Deductibles | As per erst while fire tariff |
Home fire Insurance | INR 200000 |
Deductibles | As per erst while fire tariff |
Financial Emergency Assistance | 750 |
Bail Bond | 3000 |
Deductibles | 100 |
Golf Equipment Cover | 1500 |
Deductibles | 100 |
Pet Care | INR 10000 |
Adventure Sports | NA |
OPTIONAL RIDER COVER | ||
Coverage (Amount in USD) | Smart Pro | Rider % |
Loss of Gadgets | 750 | |
Deductibles | 100 | 10% |
Political Risk & Catastrophe Evacuation | 7500 | |
Deductibles | 100 | 5% |
Cruise Cover | 1500 | |
Deductibles | 150 | 5% |
Travel Loan Secure | INR 100000 | |
Deductibles | INR 2000 | 5% |
Debit / Credit Card / FOREX CARD- Fraud | 750 | |
Deductibles | 50 | 2% |
Adventure Sports | 20000 | 20% |
Medical Sublimit-Wavier off | Y | Excluding 20% Including 30% |
LIFE THREATNING SITUATION | ||
Coverage (Amount in USD) | Smart Pro | |
Upto 80 years | 15% of Medical SI or Maximum of 15000 whichever is less | |
Above 80 YRS and maximum upto 85 YRS | 3000 | |
CRISIS ASSISTANCE PLAN (CAP)* | ||
24/7 Assistance Hotline | Medical & Dental Referrals | Evacuation during:
|
Crisis Consultation (phone advice) | Lost Document Advice & Assistance | |
Emergency Message Transmission | Access to Interpreters | |
Legal Referrals | Health, Safety and Security Related Travel Alerts | |
* Avail CAP benefits at an additional fees. |
Smart Pro Plan:- Excluding USA & Canada USD 75,000 Premium in INR | |||
No. of Days | 0 To 40yrs | 41 – 60yrs | 61-70Yrs |
1–4 | 906 | 1,002 | 1,356 |
5–6 | 1,002 | 1,107 | 1,499 |
7–8 | 1,232 | 1,337 | 1,930 |
9–12 | 1,458 | 1,525 | 2,349 |
13-14 | 1,522 | 1,561 | 2,488 |
15-21 | 1,679 | 1,894 | 3,024 |
22-28 | 1,905 | 2,184 | 4,012 |
29-35 | 2,288 | 2,545 | 4,510 |
Smart Pro Plan:- Including Usa & Canada USD 75,000 | |||
No. of Days | 0 To 40yrs | 41 – 60yrs | 61-70Yrs |
1–4 | 1,203 | 1,342 | 2,051 |
5–6 | 1,332 | 1,487 | 2,275 |
7–8 | 1,544 | 1,722 | 2,522 |
9–12 | 1,748 | 2,024 | 3,207 |
13-14 | 1,990 | 2,058 | 3,421 |
15-21 | 2,234 | 2,481 | 4,560 |
22-28 | 2,758 | 3,170 | 5,612 |
29-35 | 3,292 | 3,741 | 6,901 |